Mar ,  Apr ,  May ,  Jun ,  Jul 1st ,  Jul 22nd ,  Aug 5th ,  Aug 19th ,  Sep 1st-2nd ,  Sep 9th ,  Sep 15th ,  Oct 7th ,  Oct 13th
 
1st April .. Monthly Medal
  Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In TOT HCP Net
Pos White 319 350 373 355 515 401 152 340 349 3154 319 332 372 348 513 396 149 341 350 3120 6274
1st J. Harvey 4 5 4 5 5 5 3 6 5 42 3 5 6 5 6 5 4 5 6 45 87 19 68
2nd J. Turpin 5 5 4 6 6 5 3 5 6 45 4 4 5 5 6 6 3 6 6 45 90 12 78
3rd J. Lewis 4 5 6 5 4 5 3 6 6 45 5 5 6 5 6 6 3 5 5 46 91 12 79
4th S. Becala 5 5 5 5 6 5 3 5 7 46 4 4 6 4 6 6 4 5 6 45 91 8 83
n/r A. Walker                                              
n/r A. Reynolds                                              
  Par  4 4 4 4 5 4 3 4 4 36 4 4 4 4 5 4 3 4 4 36 72    
  Stroke Idex  18 15 7 5 12 1 14 3 9   17 16 8 6 10 2 11 4 13        
 
Back to top
14th April .. AutumnSpring Meet (Stapleford points)
  Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In TOT HCP Points
Pos White 319 350 373 355 515 401 152 340 349 3154 319 332 372 348 513 396 149 341 350 3120 6274
1st R. Griffin 2 1 2 2 1 0 0 3 1 12 3 0 2 3 2 1 4 0 2 17   28 29
2nd S. Gibbs 1 1 2 1 0 2 2 2 2 13 2 2 3 3 0 2 1 3 0 16   28 29
3rd S. Beccala 1 1 3 2 2 2 1 3 0 15 0 0 3 3 2 2 1 2 0 13   8 28
4th J. Turpin 1 0 2 1 3 0 2 2 2 13 0 2 2 1 2 1 2 3 1 14   12 27
5th A. Reynolds 0 2 2 1 1 2 2 3 0 13 1 1 2 2 2 2 2 1 1 14   14 27
6th N. Whitehead 0 0 3 3 2 1 2 2 1 14 2 0 2 1 1 2 0 3 1 12   14 26
7th R. Impey 2 0 1 2 0 2 1 2 0 10 3 1 1 3 3 1 0 2 0 14   28 24
8th A. Walker 0 0 1 1 2 2 2 1 3 12 0 1 3 2 3 0 2 0 0 11   28 23
9th M. Barber 0 0 0 2 0 0 3 2 3 10 2 1 1 2 0 1 2 0 2 11   36 21
10th S. Gibbs 1 1 0 3 2 3 2 2 1 16 2 2 2 2 1 2 2 2 1 16   28 32
11th D. Catchpole 2 1 0 3 0 0 0 2 4 12 0 0 2 2 0 1 1 0 0 6   28 18
12th B. Barber 0 1 2 2 1 2 1 0 0 9 1 0 0 1 2 2 0 0 1 7   28 16
  Par  4 4 4 4 5 4 3 4 4 36 4 4 4 4 5 4 3 4 4 36 72    
  Stroke Idex  18 15 7 5 12 1 14 3 9   17 16 8 6 10 2 11 4 13        
Back to top
5th/6th May .. Monthly Medal (Saturday or Sunday)
Pos  Player Date H/C Gross Nett Mem No.
1st  M.Gibbs   28 96 68 32
2nd  R.Griffin   28 100 72 06
3rd  J.Lewis   12 85 73 27
4th  P.Mason   17 95 78 51
5th  J.Turpin   12 93 81 43
6th  R.Johnson   28 109 81 47
7th  S.Gibbs   28 113 85 63
8th  P Thornton 06.05.07 24 113 89 H5
9th  S.Becala   8 98 90 30
10th  A Mitch 06.05.07 18 110 92 H
  J.Harvey   17 n/r n/r 29
             
Back to top
2nd/3rd June .. Monthly Medal (Saturday or Sunday)
Pos  Player Date H/C Gross Nett Mem No.
1st  P.Curtis   14 82 68 64
2nd  P.Mason   17 88 71 51
3rd  J.Lewis   12 84 72 27
4th  R.Griffin   28 101 73 06
5th  R.Reynolds   13 86 73 22
6th  J.Harvey   17 91 74 29
7th  R.Johnson   28 108 80 47
8th  S.Gibbs 28 115 89 63
  J.Turpin   12 n/r n/r 43
  S.Becala 9 n/r n/r 30
  A.Walker   28 n/r n/r 42
             
Back to top
30th/1st July .. Monthly Medal (Saturday or Sunday)
Pos  Player Date H/C Gross Nett Mem No.
1st  P.Cutis   13 83 70 64
2nd  S.Beccala   9 86 77 30
3th  P.Thornton   24 104 80 H5
4th  R.Griffin   28 114 86 06
5th  R.Johnson   28 115 87 47
6th  J.Turpin   12 102 90 43
Back to top
22nd July .. Summer Meet Medal
Pos  Player Date H/C Gross Nett Mem No.
1st  P.Thornton 24 94 70 winner on count back H5
2nd  A.Walker   28 98 70 42
3rd  J.Blumer   24 95 71 108
4th  B.Rayner   17 94 77 H
5th  R.Griffin   28 107 79 06
6th  J.Murray   23 104 81
7th  P.Curtis   12 98 86 64
8th  A.Reynolds   13 103 90 22
             
22nd July .. Junior Summer Meet (Stapleford points)
Pos  Player   H/C Points   Mem No.
1st  J.Curtis   36 37   J
2nd  C.Curtis   36 34   J
3rd  L.Saunders   28 26   J
4th  B.Thornton   36 26   J17
Back to top
4/5th August .. Monthly Medal (Saturday/Sunday)
Pos  Player Date H/C Gross Nett Mem No.
1st  P.Thornton 24 96 72 H5
2nd  J.Williams   28 101 73 109
  A.Walker   28 n\r n\r 42
  A.Reynolds   13 n\r n\r 22
Back to top
19th August .. Captains Day (4 ball better ball) pairs
    Pos  Players Score    
    1st  C. Costard and W. Gould 43    
    2nd  J. Lewis and P. Thornton 41    
    3rd  C. Jackson and R.R. Coe 40    
    4th  R. Jackson and B. Colvill 40    
    5th  S. Gibbs and P. Mason 37    
    6th  G. McLeod and G. Hart 37    
    7th  J. Murray and A. Walker 37    
    8th  R. Curtis and R. Impey 34    
    9th  C. Reynolds and P. Moore 34    
    10th  S. Jackson and P. Mitchel 33    
    11th  A. Reynolds and J. Martin 32    
    12th  P. Burn and H. Arksey 28    
    13th  A. Dhese and J. Elkin 25    
    14th  G. Wade and O. Abrey 9    
             
19th August .. Captains Day Junior (Stapleford points)
    Pos  Player Score    
    1st  C. Curtis 30    
    2nd  B. Thornton 21    
    3rd  J. Curtis 20    
    4th  A. Stepney 13    
    5th  K. Thorton 2    
             
Back to top
1/2nd September .. Monthly Medal (Saturday/Sunday)
Pos  Player Date H/C Gross Nett Mem No.
1st  M.Gibbs 26 93 67 32
2nd  P.Curtis   13 84 71 64
3rd  S.Gibbs   28 100 72 63
4th  B.Rayner   17 89 72 21
5th  M.Barber   36 110 74 20
6th  J.Harvey   13 91 78 29
7th  J.Lewis   10 89 79 27
8th  B.Barber   28 113 85 19
9th  P.Mason   17 107 90 51
10th  J.Murry   23 n/r n/r 111
9th September .. Junior Meet (9 hole stapleford)
Pos  Player   H/C Points   Mem No.
1st  J.Curtis   36/18 21    
2nd  C.Curtis   36/18 17    
3rd  A.Stepney   36/18 16    
4th  R.Williams   36/18 14    
5th  B.Thornton   36/18 13    
6th  C.Russell   36/18 12    
7th  K.Thornton   36/18 6    
             
Back to top
15th September .. Founders Cup (Stapleford points)
Pos  Player   H/C Points   Mem No.
1st  M.Gibbs   21 41   32
2nd  A.Dhese   16 40   J1
3rd  P.Thornton   23 39   H5
4th  P.Curtis   13 37   64
5th  A.Walker   28 36   42
6th  H.ArKsey   16 34   H6
7th  M.Barber   36 34   20
8th  S.Hyde   24 34   109
9th  A.Reynolds   13 32   22
10th  J.Curtis   36 30   J103
11th  B.Barber   28 24   19
12th  C.Curtis   36 18   J102
13th  N.Whitehead   14 n/r   37
             
Back to top
7th October .. Monthly Medal (Saturday/Sunday)
Pos  Player Date H/C Gross Nett Mem No.
1st  B. Jackson 24 89 65 H4
2nd  S. Hyde   24 91 67 109
3rd  D. Larcombe   12 81 69 113
4th  J. Curtis   35 89 70 J103
5th  P. Curtis   12 83 71 64
6th  P. Thornton   22 95 73 H5
7th  S. Gibbs   28 101 73 63
8th  J. Harvey   13 83 73 29
9th  M. Gibbs   15 86 75 32
10th  S. Jackson   26 107 81 H1
Back to top
13th October .. Autumn Meet (Stapleford points)
  Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In TOT HCP Points
Pos White 319 350 373 355 515 401 152 340 349 3154 319 332 372 348 513 396 149 341 350 3120 6274
1st S. Hyde 2 2 2 3 2 2 3 2 2 20 1 2 2 2 4 2 2 2 2 19   23 39
2nd P. Mason 1 3 3 2 2 2 3 2 2 20 2 3 3 3 2 1 3 1 1 19   17 39
3rd P. Thornton 2 2 1 1 1 2 2 4 3 18 3 3 2 3 2 0 2 3 3 19   22 37
4th J. Murray 2 3 2 2 2 1 2 3 2 19 1 3 2 2 2 1 2 1 0 16   23 35
5th M. Gibbs 2 3 2 2 2 0 0 3 2 16 2 2 1 2 3 2 0 2 2 16   15 32
6th S. Gibbs 1 1 0 3 2 3 2 2 1 16 2 2 2 2 1 2 2 2 1 16   28 32
  Par  4 4 4 4 5 4 3 4 4 36 4 4 4 4 5 4 3 4 4 36 72    
  Stroke Idex  18 15 7 5 12 1 14 3 9   17 16 8 6 10 2 11 4 13